Trust
Planned system maintenance work
and monitoring reports
In order to provide you with the highest possible software and service quality, we need to do maintenance work on our servers from time to time.
Planned maintenance work
Maintenance plan 2026 - the following maintenance windows are planned for 2026
All Mindbreeze InSpire SaaS customers will be notified of the exact period for system maintenance by e-mail one week in advance.
| Version | Planned DEV/ACC Maintenance | Planned PROD Maintenance |
|---|---|---|
| Mindbreeze InSpire SaaS 25.7 Release | December 2 - 3, 2025 | December 9 - 10, 2025 |
| Mindbreeze InSpire SaaS 25.8 Release | January 13, 2026 | January 16 - 17, 2026 |
| Mindbreeze InSpire SaaS 26.1 Release | February 24 - 25, 2026 | March 3 - 4, 2026 |
| Mindbreeze InSpire SaaS 26.2 Release | April 7 - 8, 2026 | April 14 - 15, 2026 |
| Mindbreeze InSpire SaaS 26.3 Release | May 19 - 20, 2026 | May 26 - 27, 2026 |
| Mindbreeze InSpire SaaS 26.4 Release | June 30 - July 1, 2026 | July 7 - 8, 2026 |
| Mindbreeze InSpire SaaS 26.5 Release | August 11 - 12, 2026 | August 18 - 19, 2026 |
| Mindbreeze InSpire SaaS 26.6 Release | September 22 - 23, 2026 | September 29 - 30, 2026 |
| Mindbreeze InSpire SaaS 26.7 Release | November 3 - 4, 2026 | November 10 - 11, 2026 |
| Mindbreeze InSpire SaaS 26.8 Release | January 12, 2027 | January 19 - 20, 2027 |
Monitoring reports
Permanent availability and quick response times are incredibly important to us! Here you can follow the service level key performance indicators for the Mindbreeze InSpire SaaS services.
| Mindbreeze InSpire SaaS |
|---|
| Location USA: Los Angeles |
| Location Germany: Nuremberg |
Measurement of the response times and availability is done with Fabasoft app.telemetry